Product name |
Sports Sweatshirt Set |
Gender | Unisex |
Material | Cotton + Polyester, Fleece-Lined |
Features | Breathable,Comfortable,Keep Warm |
Sleeve length | Long Sleeve |
Size | S,M,L,XL,2XL,3XL,4XL |
Color | Black,Grey,White |
Applicable scenario | Sports,Fitness,Bodybuilding,Running |
* Washing: Both machine wash and hand wash are accepting. Warm, Soft and Lightweight, Comfortable to wear, Non-pilling, Resist fading.
* Occasion: Vocation, holiday, gym, home, date and so on, you can wear it for office or daily casual look. Great for Spring,Autumn, Winter.
Size Chart
Sweatshirt Size(cm) |
Length | Shoulder | Chest | Hem | Sleeve length |
S | 58 | 38 | 44 | 37 | 58 |
M | 61 | 40 | 47 | 39 | 60 |
L | 65 | 43 | 51 | 40 | 62 |
XL | 70 | 45 | 55 | 42 | 62 |
2XL | 74 | 48 | 58 | 44 | 62 |
3XL | 77 | 51 | 60 | 45 | 65 |
4XL | 80 | 54 | 62 | 46 | 65 |
Sweatpants Size(cm) |
Pants length | Width | Waist |
S | 86 | 46 | 60.5 |
M | 89 | 48 | 64.5 |
L | 91 | 50 | 68.5 |
XL | 94 | 52 | 72.5 |
2XL | 94 | 54 | 76.5 |
3XL | 94 | 56 | 80.5 |
4XL | 97 | 58 | 84.5 |
1.When purchasing, please refer to the above size chart to choose the most suitable size. The size chart is only for your reference, Please allow 1-3cm differs due to manual measurement;
2.Due to the difference between different monitors, the picture may not reflect the actual color of the product.