- Model No: SDO-SH00121
- Model's Measurements: Height: 1,71 Chest: 82 Waist: 60 Hip: 88
- Sample Size: S
- 50% Cotton 50% Poliester 50% Women's Polo T-Shirt
- Short Sleeves
- Slim Fit
- Standard Size
- Polo Neck
- Purple Basic Polo T-Shirt
The following charts will help you match the designer's size scheme for this product (indicated in the dropdown) to your usual size.
Size | UK | US | Bust (in/cm) | Waist (in/cm) | Hips (in/cm) |
---|---|---|---|---|---|
XS | 6 | 0 | 34/78.5 | 23.75/23.5 | 33.75/86 |
S | 8 | 2 | 32/81 | 24.75/63 | 34.75/88.5 |
M | 10 | 4 | 34/86 | 26.75/68 | 36.75/93.5 |
L | 12 | 6 | 36/91 | 28.75/73 | 38.75/98.5 |
XL | 14 | 8 | 38/96 | 30.75/78 | 40.75/103.5 |
XXL | 16 | 10 | 40/101 | 32.75/83 | 42.75/108.5 |
READY TO WEAR SIZE CHART